Female 11 - 12
SC LC
50 Free Natalie Russell 00:33.16 2023-Dec-16 Amelia Babcock 00:34.25 2026-Apr-26
100 Free Amelia Babcock 01:14.12 2025-Dec-07 Natalie Russell 01:18.21 2023-Apr-21
200 Free Amelia Babcock 02:38.57 2026-Mar-14 Natalie Russell 02:43.65 2024-Mar-01
400 Free Amelia Babcock 05:45.33 2025-Dec-13 Natalie Russell 05:57.26 2024-Apr-07
800 Free Natalie Russell 11:59.34 2024-Jan-21 Natalie Russell 12:04.45 2024-Mar-03
1500 Free Natalie Russell 23:33.88 2024-May-12 Natalie Russell 23:38.10 2024-Feb-09
50 Back Natalie Russell 00:36.71 2023-Dec-16 Natalie Russell 00:36.28 2024-Mar-01
100 Back Natalie Russell 01:20.25 2023-Dec-15 Natalie Russell 01:21.04 2024-Mar-03
200 Back Natalie Russell 02:51.33 2024-May-11 Natalie Russell 02:51.44 2024-Mar-02
50 Breast Amelia Babcock 00:46.25 2025-Dec-13 Lorenza Drumm 00:47.70 2026-Feb-08
100 Breast Alexis Russell 01:47.56 2019-Dec-06 Lorenza Drumm 01:51.03 2026-Apr-25
200 Breast Amelia Babcock 03:38.69 2025-Dec-13 0001-Jan-01
50 Fly Amelia Babcock 00:36.65 2026-Mar-14 Amelia Babcock 00:36.61 2026-Apr-25
100 Fly Amelia Babcock 01:28.65 2025-Dec-13 Isabella Levesque-Taylor 01:30.77 2026-Apr-26
200 Fly Natalie Russell 03:40.69 2024-May-12 0001-Jan-01
100 Medley Amelia Babcock 01:25.31 2025-Dec-06
200 Medley Natalie Russell 03:00.09 2024-May-11 Natalie Russell 03:07.15 2024-Apr-07
400 Medley Natalie Russell 06:58.06 2024-Jan-20 Natalie Russell 06:57.71 2024-Apr-06
Male 11 - 12
SC LC
50 Free Nicholas Drumm 00:31.66 2025-Jun-13 Nicholas Drumm 00:32.52 2025-Apr-26
100 Free Nicholas Drumm 01:10.96 2025-Oct-18 Nicholas Drumm 01:14.14 2025-Apr-27
200 Free Nicholas Drumm 02:40.86 2025-Mar-29 0001-Jan-01
400 Free Nicholas Drumm 06:02.34 2025-Jan-19 Nicholas Drumm 05:52.04 2025-Apr-27
800 Free Nicholas Drumm 12:34.39 2025-Jan-19 Nicholas Drumm 12:03.60 2025-Apr-26
1500 Free Nicholas Drumm 24:28.51 2025-Jan-18 Nicholas Drumm 23:55.28 2025-Apr-25
50 Back Ryan O'Connell 00:41.85 2018-Dec-01 0001-Jan-01
100 Back Nicholas Drumm 01:32.11 2025-May-31 0001-Jan-01
200 Back 0001-Jan-01 Nicholas Drumm 03:22.47 2025-Apr-25
50 Breast Nicholas Drumm 00:46.80 2025-Oct-18 0001-Jan-01
100 Breast Ryan O'Connell 01:46.51 2018-Nov-17 0001-Jan-01
200 Breast Ryan O'Connell 03:46.20 2018-Oct-20 0001-Jan-01
50 Fly Nicholas Drumm 00:38.40 2025-May-11 0001-Jan-01
100 Fly Nicholas Drumm 01:34.46 2025-Jun-01 0001-Jan-01
200 Fly 0001-Jan-01 0001-Jan-01
100 Medley Nicholas Drumm 01:29.72 2025-May-31
200 Medley Nicholas Drumm 03:11.59 2025-Oct-19 0001-Jan-01
400 Medley Nicholas Drumm 08:08.69 2024-Jan-20 0001-Jan-01